- Fortney SalesFortney Sales
- Industrial Sheet RubberIndustrial Sheet Rubber
- American BiltriteAmerican Biltrite
- IM-166 Series (Styrene-Butadiene) - Black SkirtboardIM-166 Series (Styrene-Butadiene) - Black Skirtboard
- View Items
IM-166 Series (Styrene-Butadiene) - Black Skirtboard
IM-166 Series (Styrene-Butadiene) - Black Skirtboard
American Biltrite
GENERAL PROPERTIES
- Abrasion resistant
- Flexibility
- Excellent for skirtboard applications
- Styrene-Butadiene (SBR)
Item Number |
Gauge |
Width |
Avg. Length (Linear Ft. /Roll) |
Approx. Lbs./Roll |
|---|---|---|---|---|
| 166-04-484 | Gauge N/A 1/16 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 90 lb |
| 166-08-034 | Gauge N/A 1/16 in | Width N/A 3 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 0 lb |
| 166-08-064 | Gauge N/A 1/16 in | Width N/A 6 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 22 lb |
| 166-08-094 | Gauge N/A 1/16 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 33 lb |
| 166-08-364 | Gauge N/A 1/8 in | Width N/A 36 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 134 lb |
| 166-08-484 | Gauge N/A 1/8 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 178 lb |
| 166-08-724 | Gauge N/A 1/8 in | Width N/A 72 in | Avg. Length (Linear Ft. /Roll) N/A 35 ft | Approx. Lbs./Roll N/A 188 lb |
| 166-12-484 | Gauge N/A 3/16 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 268 lb |
| 166-16-034 | Gauge N/A 1/4 in | Width N/A 3 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 22 lb |
| 166-16-044 | Gauge N/A 1/4 in | Width N/A 4 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 29 lb |
| 166-16-054 | Gauge N/A 1/4 in | Width N/A 5 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 37 lb |
| 166-16-064 | Gauge N/A 1/4 in | Width N/A 6 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 44 lb |
| 166-16-084 | Gauge N/A 1/4 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 59 lb |
| 166-16-104 | Gauge N/A 1/4 in | Width N/A 10 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 74 lb |
| 166-16-124 | Gauge N/A 1/4 in | Width N/A 12 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 88 lb |
| 166-16-484 | Gauge N/A 1/4 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 354 lb |
| 166-16-554 | Gauge N/A 1/4 in | Width N/A 55 in | Avg. Length (Linear Ft. /Roll) N/A 40 ft | Approx. Lbs./Roll N/A 1385 lb |
| 166-24-034 | Gauge N/A 3/8 in | Width N/A 3 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 33 lb |
| 166-24-044 | Gauge N/A 3/8 in | Width N/A 4 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 44 lb |
| 166-24-054 | Gauge N/A 3/8 in | Width N/A 5 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 55 lb |
| 166-24-064 | Gauge N/A 3/8 in | Width N/A 6 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 66 lb |
| 166-24-084 | Gauge N/A 3/8 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 88 lb |
| 166-24-104 | Gauge N/A 3/8 in | Width N/A 10 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 110 lb |
| 166-24-124 | Gauge N/A 3/8 in | Width N/A 12 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 132 lb |
| 166-24-484 | Gauge N/A 3/8 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 528 lb |


