Print Back
FEATURES AND ADVANTAGES
  • Sleeves designed for use with a variety of fittings and couplings.
  • 304 stainless steel.
MATERIAL SPECIFICATIONS
  • ASTM A666 304 SS.
Kuri-Krimp™ 304 Stainless Steel Crimp Sleeve
Unit of Measure
1 2 

Part Number

Sleeve ID

Wall Thickness

Length

Weight Each

Standard Carton

CRS-SS40404 N/A 4.25 in108.00 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.60 lb N/A 30
CRS-SS40406 N/A 4.38 in111.30 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.64 lb N/A 30
CRS-SS40408 N/A 4.50 in114.30 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.68 lb N/A 30
CRS-SS40411 N/A 4.68 in118.9 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.74 lb N/A 30
CRS-SS40412 N/A 4.75 in120.7 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.76 lb N/A 30
CRS-SS40413 N/A 4.81 in122.2 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.78 lb N/A 30
CRS-SS40415 N/A 4.94 in125.50 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.82 lb N/A 30
CRS-SS40500 N/A 5.00 in127 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.86 lb N/A 30
CRS-SS60604 N/A 6.25 in158.80 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 3.81 lb N/A 12
CRS-SS60606 N/A 6.38 in162.10 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 3.88 lb N/A 12
CRS-SS60608 N/A 6.50 in165.1 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 3.95 lb N/A 12
CRS-SS60610 N/A 6.63 in168.4 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.32 lb N/A 12
CRS-SS60612 N/A 6.75 in171.5 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.41 lb N/A 12
CRS-SS60614 N/A 6.88 in174.8 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.48 lb N/A 12
CRS-SS60700 N/A 7.00 in177.8 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.56 lb N/A 12
CRS-SS60704 N/A 7.25 in184.2 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.72 lb N/A 12
CRS-SS60706 N/A 7.38 in187.5 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.81 lb N/A 12
Unit of Measure
1 2