Print Back
FEATURES AND ADVANTAGES
  • Smooth 64RA surface finish.
  • Designed for use with TCS-SS, FBS-SS, MBS-SS, FILS-SS, MILS-SS and TES-SS series fittings.
  • Primary Image - Sanitary 304 Stainless Steel Crimp Ferrules
    Unit of Measure
    1 2 

    Part Number

    Hose ID

    Ferrule ID

    Wall Thickness

    Length

    Weight Each

    Standard Carton

    SCF-SS25323 N/A 2 1/2 in N/A 3.23 in82.0 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.06 lb N/A 12
    SCF-SS25331 N/A 2 1/2 in N/A 3.31 in84.1 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.10 lb N/A 12
    SCF-SS25339 N/A 2 1/2 in N/A 3.39 in86.1 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.14 lb N/A 12
    SCF-SS25346 N/A 2 1/2 in N/A 3.46 in87.9 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.18 lb N/A 12
    SCF-SS30354 N/A 3 in N/A 3.54 in89.9 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.23 lb N/A 24
    SCF-SS30360 N/A 3 in N/A 3.60 in91.4 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.30 lb N/A 24
    SCF-SS30368 N/A 3 in N/A 3.68 in93.5 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.43 lb N/A 12
    SCF-SS30374 N/A 3 in N/A 3.74 in95.0 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.54 lb N/A 12
    SCF-SS30382 N/A 3 in N/A 3.82 in97.0 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.70 lb N/A 12
    SCF-SS30390 N/A 3 in N/A 3.90 in99.1 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.81 lb N/A 12
    SCF-SS30398 N/A 3 in N/A 3.98 in101.1 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.96 lb N/A 12
    SCF-SS30409 N/A 3 in N/A 4.09 in103.9 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 2.07 lb N/A 12
    SCF-SS40457 N/A 4 in N/A 4.57 in116.1 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 2.20 lb N/A 12
    SCF-SS40465 N/A 4 in N/A 4.65 in118.1 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 2.36 lb N/A 12
    SCF-SS40472 N/A 4 in N/A 4.72 in119.9 mm N/A 1.580 in4 mm N/A 4.19 in106.4 mm N/A 2.51 lb N/A 12
    SCF-SS40480 N/A 4 in N/A 4.80 in121.9 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 2.71 lb N/A 12
    SCF-SS40488 N/A 4 in N/A 4.88 in124.0 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 2.91 lb N/A 12
    SCF-SS40496 N/A 4 in N/A 4.96 in126.0 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 3.09 lb N/A 8
    SCF-SS40508 N/A 4 in N/A 5.08 in129.0 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 3.26 lb N/A 8
    SCF-SS40520 N/A 4 in N/A 5.20 in132.1 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 3.46 lb N/A 8
    SCF-SS40531 N/A 4 in N/A 5.31 in134.9 mm N/A 0.158 in4 mm N/A 4.19 in106.4 mm N/A 3.64 lb N/A 8
    Unit of Measure
    1 2